Services Offered |
Leasing &
|
Vacant
|
Property Management
|
---|---|---|---|
Property Marketing & Listing | |||
Rental Analysis | |||
Pre-Leasing Evaluation | |||
PMI Listing Network we pay for sites like rent.com, redfin and homes.com | |||
Tenant Placement & Management | |||
Tenant Screening* | |||
Lease Preparation & Signing | |||
Collection of Security Deposit & 1st Month Rent | |||
Move-In Evaluation Report | |||
Move-Out Evaluation Report | |||
Renewal for Existing Tenant | $295 | ||
Management Services | |||
24/7 Maintenance Portal | |||
Tenant Communication | |||
Maintenance Coordination | |||
Lease Enforcement | |||
Property Check-ups | Weekly, Biweekly or Monthly | 2 per year (at 6 months mark) | |
Financial Reporting | |||
Rent Collection | |||
Accounting | |||
Prompt Owner Payment | |||
Monthly Reporting | |||
Year-End-Statement | |||
Optional Services | |||
Video Walk-Through Tour | $175 | $175 | $175 |
Annual Comprehensive Evaluations (with PDF report) | $150 | ||
Additional Property Check-up | $99 | $99 | $99 |
PMI Guarantees | |||
More Information
Happiness Guarantee
|
|||
More Information
Results Guarantee
|
|||
More Information
Leasing Guarantee
|
|||
More Information
Pet Guarantee
|
|||
More Information
Eviction Guarantee w/ Eviction Protection (optional)
|
$24.97 monthly | ||
Get Started | Get Started | Get Started | Get Started |